There were 1,502 fifth grade students enrolled in Clark County schools in the 2023-24 school year, 5.8% more than the previous year, according to reports from the Ohio Department of Education & Workforce.
Northridge Elementary School welcomed most of the fifth grade students in the county, registering 172 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 20th in enrollment numbers, with a total of 18,938 students enrolled in the 2023-24 school year. It was ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Northridge Elementary School | 172 | 15.1 | 1,137 |
| Indian Valley Intermediate School | 136 | 15.1 | 899 |
| Shawnee Elementary School | 135 | 13.1 | 1,032 |
| Northwestern Elementary School | 128 | 13.5 | 948 |
| New Carlisle Elementary School | 126 | 25.4 | 497 |
| Donnelsville Elementary School | 92 | 26.4 | 349 |
| Kenton Elementary School | 74 | 15.2 | 486 |
| Warder Park-Wayne Elementary School | 72 | 17.3 | 417 |
| South Vienna Elementary School | 70 | 12.7 | 553 |
| Miami View Elementary School | 65 | 15.3 | 425 |
| Perrin Woods Elementary School | 60 | 17.5 | 342 |
| Snowhill Elementary School | 59 | 13.7 | 431 |
| Mann Elementary School | 55 | 13 | 423 |
| Lagonda Elementary School | 53 | 13.1 | 405 |
| Fulton Elementary School | 51 | 11.9 | 430 |
| Kenwood Elementary School | 48 | 13 | 369 |
| Snyder Park Elementary School | 47 | 13.9 | 338 |
| Lincoln Elementary School | 47 | 12.1 | 388 |
| Springfield Preparatory and Fitness Academy | 12 | 7.9 | 152 |
| Shawnee Middle School/High School | 0 | 0 | 667 |
| Cliff Park High School | 0 | 0 | 361 |
| Global Impact STEM Academy | 0 | 0 | 661 |
| Springfield School of Innovation | 0 | 0 | 150 |
| Southeastern Senior High School | 0 | 0 | 176 |
| Hayward Middle School | 0 | 0 | 387 |
| Northwestern Junior/Senior High School | 0 | 0 | 589 |
| Kenton Ridge High School | 0 | 0 | 835 |
| Northeastern High School | 0 | 0 | 423 |
| Park Layne Elementary School | 0 | 0 | 417 |
| Greenon High School | 0 | 0 | 419 |
| Springfield High School | 0 | 0 | 1,550 |
| Greenon Junior High School | 0 | 0 | 232 |
| Schaefer Middle School | 0 | 0 | 257 |
| Roosevelt Middle School | 0 | 0 | 375 |
| Southeastern Junior High School | 0 | 0 | 84 |
| Springfield City Online | 0 | 0 | 11 |
| Tecumseh Middle School | 0 | 0 | 602 |
| Tecumseh High School | 0 | 0 | 689 |


