There were 1,501 10th grade students enrolled in Clark County schools in the 2023-24 school year, 3.3% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Springfield High School welcomed most of the 10th grade students in the county, registering 419 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 20th in enrollment numbers, with a total of 18,938 students enrolled in the 2023-24 school year. It was ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Springfield High School | 419 | 27 | 1,550 |
| Tecumseh High School | 230 | 33.4 | 689 |
| Kenton Ridge High School | 143 | 17.1 | 835 |
| Greenon High School | 130 | 31 | 419 |
| Shawnee Middle School/High School | 118 | 17.7 | 667 |
| Global Impact STEM Academy | 116 | 17.5 | 661 |
| Northwestern Junior/Senior High School | 102 | 17.3 | 589 |
| Northeastern High School | 87 | 20.6 | 423 |
| Cliff Park High School | 66 | 18.3 | 361 |
| Southeastern Senior High School | 54 | 30.7 | 176 |
| Springfield School of Innovation | 36 | 24 | 150 |
| Schaefer Middle School | 0 | 0 | 257 |
| Greenon Junior High School | 0 | 0 | 232 |
| Southeastern Junior High School | 0 | 0 | 84 |
| Springfield Preparatory and Fitness Academy | 0 | 0 | 152 |
| Fulton Elementary School | 0 | 0 | 430 |
| Kenton Elementary School | 0 | 0 | 486 |
| Lagonda Elementary School | 0 | 0 | 405 |
| Miami View Elementary School | 0 | 0 | 425 |
| Snowhill Elementary School | 0 | 0 | 431 |
| Warder Park-Wayne Elementary School | 0 | 0 | 417 |
| Mann Elementary School | 0 | 0 | 423 |
| Lincoln Elementary School | 0 | 0 | 388 |
| Kenwood Elementary School | 0 | 0 | 369 |
| Snyder Park Elementary School | 0 | 0 | 338 |
| Roosevelt Middle School | 0 | 0 | 375 |
| Hayward Middle School | 0 | 0 | 387 |
| Tecumseh Middle School | 0 | 0 | 602 |
| Perrin Woods Elementary School | 0 | 0 | 342 |
| Springfield City Online | 0 | 0 | 11 |
| South Vienna Elementary School | 0 | 0 | 553 |
| Indian Valley Intermediate School | 0 | 0 | 899 |
| Northwestern Elementary School | 0 | 0 | 948 |
| Shawnee Elementary School | 0 | 0 | 1,032 |
| Northridge Elementary School | 0 | 0 | 1,137 |
| New Carlisle Elementary School | 0 | 0 | 497 |
| Donnelsville Elementary School | 0 | 0 | 349 |
| Park Layne Elementary School | 0 | 0 | 417 |


