There were 1,080 ninth grade students enrolled in Union County schools in the 2023-24 school year, 0.5% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Dublin Jerome High School welcomed most of the ninth grade students in the county, registering 490 students.
Within Union County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Union County ranked 30th in enrollment numbers, with a total of 11,861 students enrolled in the 2023-24 school year. It was ranked 32nd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Dublin Jerome High School | 490 | 25.6 | 1,912 |
| Marysville High School | 256 | 25.8 | 992 |
| Marysville STEM Early College High School | 128 | 27.3 | 469 |
| North Union High School | 111 | 29.3 | 379 |
| Fairbanks High School | 95 | 28.3 | 336 |
| Creekview Intermediate Elementary School | 0 | 0 | 818 |
| Northwood Elementary School | 0 | 0 | 625 |
| Edgewood Elementary School | 0 | 0 | 483 |
| Mill Valley Elementary School | 0 | 0 | 429 |
| Navin Elementary School | 0 | 0 | 474 |
| Raymond Elementary School | 0 | 0 | 252 |
| Fairbanks Elementary School | 0 | 0 | 455 |
| North Union Elementary School | 0 | 0 | 658 |
| Glacier Ridge Elementary School | 0 | 0 | 546 |
| Abraham Depp Elementary School | 0 | 0 | 779 |
| Fairbanks Middle School | 0 | 0 | 237 |
| North Union Middle School | 0 | 0 | 349 |
| Eversole Run Middle School | 0 | 0 | 849 |
| Bunsold Middle School | 0 | 0 | 804 |


